Investment Share Rates
PERSONAL BANKING > INVESTING > INVESTMENT SHARE RATES
PERSONAL BANKING > INVESTING > INVESTMENT SHARE RATES
Declared Dividend Rate1 2024
|
5.00 % |
Historic Dividend Rates
Year | 2022 Series | 2019 Series | 2005 Series |
---|---|---|---|
2024 | 5.00% | 5.00% | 5.00% |
2023 | 6.00% | 6.00% | 6.00% |
2022 | 5.00% | 5.00% | 5.00% |
2021 | 4.25% | 4.25% | |
2020 | 4.25% | 4.25% | |
2019 (July 1 to December 31) | 4.25% | 4.25% | |
2019 (January 1 to June 30) | 2.51% | ||
2018 | 3.14% | ||
2017 | 2.50% | ||
2016 | 2.50% | ||
2015 | 1.83% | ||
2014 | 2.56% | ||
2013 | 2.62% | ||
2012 | 2.37% | ||
2011 | 3.07% | ||
2010 | 3.45% | ||
2009 | 3.41% | ||
2008 | 4.01% | ||
2007 | 5.16% | ||
2006 | 5.12% | ||
2005 | 4.65% | ||
Terms and Conditions apply. Annual dividends for Class B Investment Shares are not guaranteed and are declared at the discretion of Kindred’s Board of Directors. Class B Investment Shares are not insured by the Financial Services Regulatory Authority of Ontario or any similar public agency. Past payment of dividends is not an indicator of the likelihood of future payment of dividends, or the rate at which any future dividends will be declared.